My Community - Statistics Center
Support Contact us Privacy statement FAQ
29 Cheshvan, 5786/ Thursday, November 20, 2025
Home Early Childhood Elementary middle_school High School Special Education Administration Kiruv
Welcome New User : Register Now
 
Search for : Search
Search
   Login  
    Username  
     
    Password  
     
 
Remember my Username   Login
  Forgot Username or Password?  
New user?Click here to register
Share your Materials
Thousands of graphics, photos, borders and more.
Read and post messages about all aspects of Chinuch.
Coming soon: workshops and classes, both audio and video.
Olomeinu Archives
Blog
Dates and fascinating information about hundreds of historical leaders.
View and share feedback about the site.
Who are we and why are we here?
Torah umesorah publication catalogue
 
The Avi Chai Foundation
 
 Chinuch.org is primarily sponsored by a grant from The Avi Chai Foundation
 
My Community - Statistics Center
General Statistics
Total Members: 160703
Total Posts: 1846
Total Threads: 499
Total Categories: 9
Users Online: 3
Most Online: 81 - November 01, 2014, 08:12:51 PM
Online Today: 0
Total page views: 1990424
Average registrations per day: 0
Average posts per day: 0.02
Average threads per day: 0.01
Total Boards: 45
Latest Member: rkrauss@ystnj.org
Average online per day: 5.56
Male to Female Ratio: 1:1
Average page views per day: 303.37
Top 10 Posters Top 10 Boards
Alexi 16777215
RochelGrunewald 16777215
MTV High school 16777215
DZLando 16777215
zoharben 16777215
lzehnwirth 16777215
RabbiGoldenberg 16777215
alampin 16777215
chaya@jewishtours.com 16777215
lifeoftorah18 16777215
Elementary 87
Kriyah and Kesiva 79
Early Childhood 70
Resources for Preparing 47
Learning Disabilities/Differences 39
High School 23
Smart Board Tips 22
Resource Room 21
History, Literature, Math and Science 19
Kiruv Schools 18
Top 10 Threads (by Replies) Top 10 Threads (by Views)
Kriyah programs for older classes 15
Smart board tips 12
Ideas For Kriah Fluency 11
Graphic Design Programs and Tips for Worksheets 8
Bullying or ultra sensitive. How do I improve his social skills? 6
Stories 6
How do teachers feel about special ed. workers? 6
Aleph Bais Curriculum 6
Teach How To Make A Good Resume? 5
User Friendly Resources 5
Smart board tips 59463
Kriah books and workbooks 16552
Ideas For Kriah Fluency 16215
Kriyah programs for older classes 11569
Graphic Design Programs and Tips for Worksheets 9286
Smartboard alternative: Microsoft Mouse Mischief 8764
Bullying or ultra sensitive. How do I improve his social skills? 8215
clean up time 7808
Aleph Bais Curriculum 7690
differentiated instruction in Chumash and Gemara 7623
Top Thread Starters Most Time Online
NCYP Admin 228
43
yaichenbaum 24
ckleerekoper 8
sjanowski 6
AlizaShap 5
akula 5
kannan 4
DKossowsky 4
gersh123 4
NCYP Admin 1d 17h 34m
AlizaShap 21h 5m
dzeffren 17h 44m
SHerzberg 14h 48m
admin 14h 23m
yaichenbaum 11h 57m
mgordon3 11h 49m
responsible 7h 8m
rroth 6h 35m
jenson15 5h 29m
Forum History (using forum time offset)
Monthly Summary New Threads New Posts New Members Most Online Page views
November 2025 0 0 0 4 5635
October 2025 0 0 0 15 4547
September 2025 0 0 0 21 5957
August 2025 0 0 0 6 10298
July 2025 0 0 0 6 9281
June 2025 0 0 0 10 14186
May 2025 0 0 0 23 11856
April 2025 0 0 0 43 16064
March 2025 0 0 0 14 12649
February 2025 0 0 0 5 8024
2025-02-01 0 0 0 0 40
2025-02-02 0 0 0 2 522
2025-02-03 0 0 0 1 151
2025-02-04 0 0 0 1 150
2025-02-05 0 0 0 1 156
2025-02-06 0 0 0 1 99
2025-02-07 0 0 0 0 58
2025-02-08 0 0 0 0 1518
2025-02-09 0 0 0 0 117
2025-02-10 0 0 0 2 93
2025-02-11 0 0 0 2 381
2025-02-12 0 0 0 0 177
2025-02-13 0 0 0 4 284
2025-02-14 0 0 0 2 353
2025-02-15 0 0 0 0 795
2025-02-16 0 0 0 0 271
2025-02-17 0 0 0 0 54
2025-02-18 0 0 0 0 145
2025-02-19 0 0 0 0 143
2025-02-20 0 0 0 1 243
2025-02-21 0 0 0 1 223
2025-02-22 0 0 0 0 119
2025-02-23 0 0 0 0 95
2025-02-24 0 0 0 0 253
2025-02-25 0 0 0 1 1004
2025-02-26 0 0 0 0 274
2025-02-27 0 0 0 5 181
2025-02-28 0 0 0 2 125
January 2025 0 0 0 15 6363
December 2024 0 0 0 4 7573
November 2024 0 0 0 47 13605
October 2024 0 0 0 7 7719
2024-10-01 0 0 0 2 144
2024-10-02 0 0 0 0 86
2024-10-03 0 0 0 0 428
2024-10-04 0 0 0 0 66
2024-10-05 0 0 0 3 29
2024-10-06 0 0 0 2 323
2024-10-07 0 0 0 1 160
2024-10-08 0 0 0 2 133
2024-10-09 0 0 0 1 225
2024-10-10 0 0 0 0 118
2024-10-11 0 0 0 0 27
2024-10-12 0 0 0 0 11
2024-10-13 0 0 0 1 35
2024-10-14 0 0 0 1 529
2024-10-15 0 0 0 0 236
2024-10-16 0 0 0 1 19
2024-10-17 0 0 0 3 189
2024-10-18 0 0 0 0 167
2024-10-19 0 0 0 0 1137
2024-10-20 0 0 0 0 138
2024-10-21 0 0 0 0 126
2024-10-22 0 0 0 2 167
2024-10-23 0 0 0 0 380
2024-10-24 0 0 0 0 263
2024-10-25 0 0 0 7 196
2024-10-26 0 0 0 0 323
2024-10-27 0 0 0 0 119
2024-10-28 0 0 0 2 405
2024-10-29 0 0 0 0 1221
2024-10-30 0 0 0 0 126
2024-10-31 0 0 0 6 193
September 2024 0 0 0 17 7351
August 2024 0 0 0 17 10291
2024-08-01 0 0 0 0 63
2024-08-02 0 0 0 2 135
2024-08-03 0 0 0 0 259
2024-08-04 0 0 0 2 1442
2024-08-05 0 0 0 12 115
2024-08-06 0 0 0 1 332
2024-08-07 0 0 0 0 226
2024-08-08 0 0 0 3 170
2024-08-09 0 0 0 9 371
2024-08-10 0 0 0 2 335
2024-08-11 0 0 0 0 116
2024-08-12 0 0 0 0 103
2024-08-13 0 0 0 0 226
2024-08-14 0 0 0 0 257
2024-08-15 0 0 0 2 191
2024-08-16 0 0 0 0 260
2024-08-17 0 0 0 3 568
2024-08-18 0 0 0 17 424
2024-08-19 0 0 0 3 191
2024-08-20 0 0 0 0 1011
2024-08-21 0 0 0 0 128
2024-08-22 0 0 0 1 71
2024-08-23 0 0 0 6 664
2024-08-24 0 0 0 0 244
2024-08-25 0 0 0 0 1294
2024-08-26 0 0 0 0 235
2024-08-27 0 0 0 0 56
2024-08-28 0 0 0 0 74
2024-08-29 0 0 0 0 179
2024-08-30 0 0 0 0 169
2024-08-31 0 0 0 1 382
July 2024 0 0 0 8 6428
June 2024 0 0 0 5 5430
2024-06-01 0 0 0 0 26
2024-06-02 0 0 0 0 210
2024-06-03 0 0 0 0 141
2024-06-04 0 0 0 0 25
2024-06-05 0 0 0 0 47
2024-06-06 0 0 0 1 43
2024-06-07 0 0 0 0 76
2024-06-08 0 0 0 0 280
2024-06-09 0 0 0 0 409
2024-06-10 0 0 0 0 69
2024-06-11 0 0 0 0 166
2024-06-12 0 0 0 1 103
2024-06-13 0 0 0 0 118
2024-06-14 0 0 0 1 66
2024-06-15 0 0 0 0 222
2024-06-16 0 0 0 0 154
2024-06-17 0 0 0 0 123
2024-06-18 0 0 0 0 83
2024-06-19 0 0 0 0 218
2024-06-20 0 0 0 0 228
2024-06-21 0 0 0 0 118
2024-06-22 0 0 0 0 119
2024-06-23 0 0 0 1 152
2024-06-24 0 0 0 1 335
2024-06-25 0 0 0 2 194
2024-06-26 0 0 0 0 261
2024-06-27 0 0 0 0 496
2024-06-28 0 0 0 5 283
2024-06-29 0 0 0 2 226
2024-06-30 0 0 0 0 439
May 2024 0 0 0 2 7856
2024-05-01 0 0 0 0 6
2024-05-02 0 0 0 0 150
2024-05-03 0 0 0 0 35
2024-05-04 0 0 0 0 699
2024-05-05 0 0 0 0 41
2024-05-06 0 0 0 0 20
2024-05-07 0 0 0 1 22
2024-05-08 0 0 0 0 349
2024-05-09 0 0 0 0 18
2024-05-10 0 0 0 2 224
2024-05-11 0 0 0 1 99
2024-05-12 0 0 0 0 491
2024-05-13 0 0 0 2 94
2024-05-14 0 0 0 1 167
2024-05-15 0 0 0 0 264
2024-05-16 0 0 0 0 204
2024-05-17 0 0 0 0 58
2024-05-18 0 0 0 0 87
2024-05-19 0 0 0 1 182
2024-05-20 0 0 0 1 216
2024-05-21 0 0 0 1 223
2024-05-22 0 0 0 1 151
2024-05-23 0 0 0 1 80
2024-05-24 0 0 0 2 474
2024-05-25 0 0 0 0 99
2024-05-26 0 0 0 1 158
2024-05-27 0 0 0 0 336
2024-05-28 0 0 0 2 2609
2024-05-29 0 0 0 0 94
2024-05-30 0 0 0 0 21
2024-05-31 0 0 0 1 185
April 2024 0 0 0 4 6732
March 2024 0 0 0 3 8231
2024-03-01 0 0 0 0 17
2024-03-02 0 0 0 1 466
2024-03-03 0 0 0 0 20
2024-03-04 0 0 0 0 22
2024-03-05 0 0 0 1 29
2024-03-06 0 0 0 0 7
2024-03-07 0 0 0 1 16
2024-03-08 0 0 0 0 145
2024-03-09 0 0 0 0 343
2024-03-10 0 0 0 0 16
2024-03-11 0 0 0 2 253
2024-03-12 0 0 0 0 45
2024-03-13 0 0 0 0 72
2024-03-14 0 0 0 2 73
2024-03-15 0 0 0 0 230
2024-03-16 0 0 0 0 55
2024-03-17 0 0 0 0 378
2024-03-18 0 0 0 2 101
2024-03-19 0 0 0 3 870
2024-03-20 0 0 0 1 1033
2024-03-21 0 0 0 3 1501
2024-03-22 0 0 0 0 265
2024-03-23 0 0 0 1 265
2024-03-24 0 0 0 0 543
2024-03-25 0 0 0 0 153
2024-03-26 0 0 0 0 270
2024-03-27 0 0 0 0 190
2024-03-28 0 0 0 0 207
2024-03-29 0 0 0 0 194
2024-03-30 0 0 0 0 357
2024-03-31 0 0 0 0 95
February 2024 0 0 0 3 4496
2024-02-01 0 0 0 0 47
2024-02-02 0 0 0 0 29
2024-02-03 0 0 0 0 24
2024-02-04 0 0 0 2 44
2024-02-05 0 0 0 0 42
2024-02-06 0 0 0 3 31
2024-02-07 0 0 0 2 365
2024-02-08 0 0 0 0 23
2024-02-09 0 0 0 0 310
2024-02-10 0 0 0 0 68
2024-02-11 0 0 0 0 60
2024-02-12 0 0 0 2 315
2024-02-13 0 0 0 3 324
2024-02-14 0 0 0 0 93
2024-02-15 0 0 0 0 338
2024-02-16 0 0 0 0 228
2024-02-17 0 0 0 0 63
2024-02-18 0 0 0 0 528
2024-02-19 0 0 0 0 65
2024-02-20 0 0 0 1 74
2024-02-21 0 0 0 0 259
2024-02-22 0 0 0 0 29
2024-02-23 0 0 0 0 107
2024-02-24 0 0 0 0 296
2024-02-25 0 0 0 0 191
2024-02-26 0 0 0 0 233
2024-02-27 0 0 0 1 26
2024-02-28 0 0 0 0 163
2024-02-29 0 0 0 1 121
January 2024 0 0 0 8 4595
2024-01-01 0 0 0 0 43
2024-01-02 0 0 0 3 86
2024-01-03 0 0 0 0 37
2024-01-04 0 0 0 0 35
2024-01-05 0 0 0 0 237
2024-01-06 0 0 0 1 54
2024-01-07 0 0 0 0 36
2024-01-08 0 0 0 0 165
2024-01-09 0 0 0 8 298
2024-01-10 0 0 0 0 243
2024-01-11 0 0 0 0 226
2024-01-12 0 0 0 0 46
2024-01-13 0 0 0 0 88
2024-01-14 0 0 0 0 206
2024-01-15 0 0 0 1 98
2024-01-16 0 0 0 1 449
2024-01-17 0 0 0 0 356
2024-01-18 0 0 0 2 137
2024-01-19 0 0 0 0 65
2024-01-20 0 0 0 0 110
2024-01-21 0 0 0 2 218
2024-01-22 0 0 0 0 216
2024-01-23 0 0 0 0 25
2024-01-24 0 0 0 0 23
2024-01-25 0 0 0 0 346
2024-01-26 0 0 0 1 188
2024-01-27 0 0 0 0 225
2024-01-28 0 0 0 0 54
2024-01-29 0 0 0 2 145
2024-01-30 0 0 0 0 65
2024-01-31 0 0 0 0 75
December 2023 0 0 0 18 5588
2023-12-01 0 0 0 1 47
2023-12-02 0 0 0 0 622
2023-12-03 0 0 0 0 43
2023-12-04 0 0 0 1 12
2023-12-05 0 0 0 0 43
2023-12-06 0 0 0 1 13
2023-12-07 0 0 0 0 100
2023-12-08 0 0 0 0 29
2023-12-09 0 0 0 0 343
2023-12-10 0 0 0 18 99
2023-12-11 0 0 0 0 132
2023-12-12 0 0 0 10 534
2023-12-13 0 0 0 0 134
2023-12-14 0 0 0 0 93
2023-12-15 0 0 0 0 211
2023-12-16 0 0 0 0 234
2023-12-17 0 0 0 0 123
2023-12-18 0 0 0 0 350
2023-12-19 0 0 0 0 78
2023-12-20 0 0 0 0 83
2023-12-21 0 0 0 0 106
2023-12-22 0 0 0 2 156
2023-12-23 0 0 0 0 57
2023-12-24 0 0 0 0 335
2023-12-25 0 0 0 1 229
2023-12-26 0 0 0 0 282
2023-12-27 0 0 0 3 378
2023-12-28 0 0 0 0 338
2023-12-29 0 0 0 1 68
2023-12-30 0 0 0 0 248
2023-12-31 0 0 0 0 68
November 2023 0 0 0 23 6659
2023-11-01 0 0 0 1 73
2023-11-02 0 0 0 4 260
2023-11-03 0 0 0 23 1067
2023-11-04 0 0 0 3 45
2023-11-05 0 0 0 1 36
2023-11-06 0 0 0 1 40
2023-11-07 0 0 0 0 84
2023-11-08 0 0 0 1 105
2023-11-09 0 0 0 21 913
2023-11-10 0 0 0 1 317
2023-11-11 0 0 0 1 140
2023-11-12 0 0 0 1 253
2023-11-13 0 0 0 0 74
2023-11-14 0 0 0 2 373
2023-11-15 0 0 0 1 49
2023-11-16 0 0 0 2 310
2023-11-17 0 0 0 7 139
2023-11-18 0 0 0 0 171
2023-11-19 0 0 0 0 203
2023-11-20 0 0 0 0 483
2023-11-21 0 0 0 0 58
2023-11-22 0 0 0 2 65
2023-11-23 0 0 0 1 28
2023-11-24 0 0 0 3 248
2023-11-25 0 0 0 0 295
2023-11-26 0 0 0 18 262
2023-11-27 0 0 0 7 34
2023-11-28 0 0 0 0 348
2023-11-29 0 0 0 0 156
2023-11-30 0 0 0 0 30
October 2023 0 0 0 2 3591
2023-10-01 0 0 0 1 79
2023-10-02 0 0 0 1 59
2023-10-03 0 0 0 0 48
2023-10-04 0 0 0 0 15
2023-10-05 0 0 0 0 12
2023-10-06 0 0 0 0 10
2023-10-07 0 0 0 1 42
2023-10-08 0 0 0 2 25
2023-10-09 0 0 0 0 7
2023-10-10 0 0 0 0 325
2023-10-11 0 0 0 0 69
2023-10-12 0 0 0 0 271
2023-10-13 0 0 0 1 118
2023-10-14 0 0 0 1 86
2023-10-15 0 0 0 1 134
2023-10-16 0 0 0 2 144
2023-10-17 0 0 0 2 183
2023-10-18 0 0 0 1 30
2023-10-19 0 0 0 0 35
2023-10-20 0 0 0 1 264
2023-10-21 0 0 0 0 14
2023-10-22 0 0 0 0 16
2023-10-23 0 0 0 0 24
2023-10-24 0 0 0 0 39
2023-10-25 0 0 0 0 241
2023-10-26 0 0 0 1 260
2023-10-27 0 0 0 0 442
2023-10-28 0 0 0 0 34
2023-10-29 0 0 0 1 316
2023-10-30 0 0 0 1 84
2023-10-31 0 0 0 0 165
September 2023 0 0 0 5 4820
2023-09-01 0 0 0 0 71
2023-09-02 0 0 0 0 55
2023-09-03 0 0 0 5 198
2023-09-04 0 0 0 0 117
2023-09-05 0 0 0 0 38
2023-09-06 0 0 0 0 55
2023-09-07 0 0 0 3 123
2023-09-08 0 0 0 0 40
2023-09-09 0 0 0 0 44
2023-09-10 0 0 0 0 328
2023-09-11 0 0 0 0 140
2023-09-12 0 0 0 4 598
2023-09-13 0 0 0 1 199
2023-09-14 0 0 0 0 147
2023-09-15 0 0 0 0 82
2023-09-16 0 0 0 0 403
2023-09-17 0 0 0 0 119
2023-09-18 0 0 0 0 83
2023-09-19 0 0 0 0 140
2023-09-20 0 0 0 0 207
2023-09-21 0 0 0 0 90
2023-09-22 0 0 0 0 114
2023-09-23 0 0 0 0 38
2023-09-24 0 0 0 0 139
2023-09-25 0 0 0 2 304
2023-09-26 0 0 0 0 198
2023-09-27 0 0 0 0 96
2023-09-28 0 0 0 0 410
2023-09-29 0 0 0 1 94
2023-09-30 0 0 0 0 150
August 2023 0 0 0 3 4557
2023-08-01 0 0 0 0 57
2023-08-02 0 0 0 0 91
2023-08-03 0 0 0 0 45
2023-08-04 0 0 0 0 67
2023-08-05 0 0 0 0 83
2023-08-06 0 0 0 1 87
2023-08-07 0 0 0 0 32
2023-08-08 0 0 0 0 55
2023-08-09 0 0 0 1 95
2023-08-10 0 0 0 2 69
2023-08-11 0 0 0 0 205
2023-08-12 0 0 0 0 527
2023-08-13 0 0 0 0 90
2023-08-14 0 0 0 0 544
2023-08-15 0 0 0 3 122
2023-08-16 0 0 0 0 211
2023-08-17 0 0 0 0 222
2023-08-18 0 0 0 1 47
2023-08-19 0 0 0 0 78
2023-08-20 0 0 0 3 251
2023-08-21 0 0 0 0 47
2023-08-22 0 0 0 0 44
2023-08-23 0 0 0 0 11
2023-08-24 0 0 0 0 119
2023-08-25 0 0 0 1 54
2023-08-26 0 0 0 0 147
2023-08-27 0 0 0 0 277
2023-08-28 0 0 0 1 208
2023-08-29 0 0 0 3 336
2023-08-30 0 0 0 2 227
2023-08-31 0 0 0 0 109
July 2023 0 0 0 2 3806
June 2023 0 0 0 12 6140
May 2023 0 0 0 2 4693
April 2023 0 0 0 2 3412
2023-04-01 0 0 0 1 30
2023-04-02 0 0 0 0 21
2023-04-03 0 0 0 1 24
2023-04-04 0 0 0 2 37
2023-04-05 0 0 0 2 49
2023-04-06 0 0 0 0 20
2023-04-07 0 0 0 0 5
2023-04-08 0 0 0 0 34
2023-04-09 0 0 0 0 51
2023-04-10 0 0 0 0 18
2023-04-11 0 0 0 0 23
2023-04-12 0 0 0 1 23
2023-04-13 0 0 0 1 216
2023-04-14 0 0 0 1 249
2023-04-15 0 0 0 1 354
2023-04-16 0 0 0 1 63
2023-04-17 0 0 0 1 145
2023-04-18 0 0 0 0 164
2023-04-19 0 0 0 2 152
2023-04-20 0 0 0 2 72
2023-04-21 0 0 0 1 568
2023-04-22 0 0 0 1 199
2023-04-23 0 0 0 1 154
2023-04-24 0 0 0 0 227
2023-04-25 0 0 0 0 117
2023-04-26 0 0 0 1 44
2023-04-27 0 0 0 1 292
2023-04-28 0 0 0 0 24
2023-04-29 0 0 0 1 14
2023-04-30 0 0 0 1 23
March 2023 0 0 0 4 4718
February 2023 0 0 0 4 3483
2023-02-01 0 0 0 4 96
2023-02-02 0 0 0 0 52
2023-02-03 0 0 0 1 128
2023-02-04 0 0 0 0 48
2023-02-05 0 0 0 0 47
2023-02-06 0 0 0 4 132
2023-02-07 0 0 0 1 41
2023-02-08 0 0 0 1 10
2023-02-09 0 0 0 1 109
2023-02-10 0 0 0 1 151
2023-02-11 0 0 0 0 78
2023-02-12 0 0 0 0 145
2023-02-13 0 0 0 0 376
2023-02-14 0 0 0 0 113
2023-02-15 0 0 0 1 288
2023-02-16 0 0 0 0 45
2023-02-17 0 0 0 0 267
2023-02-18 0 0 0 2 348
2023-02-19 0 0 0 1 172
2023-02-20 0 0 0 0 202
2023-02-21 0 0 0 1 82
2023-02-22 0 0 0 1 44
2023-02-23 0 0 0 1 65
2023-02-24 0 0 0 0 12
2023-02-25 0 0 0 0 14
2023-02-26 0 0 0 1 369
2023-02-27 0 0 0 0 10
2023-02-28 0 0 0 1 39
January 2023 0 0 0 8 4419
2023-01-01 0 0 0 0 24
2023-01-02 0 0 0 0 14
2023-01-03 0 0 0 0 30
2023-01-04 0 0 0 1 29
2023-01-05 0 0 0 0 17
2023-01-06 0 0 0 0 32
2023-01-07 0 0 0 0 15
2023-01-08 0 0 0 0 26
2023-01-09 0 0 0 0 31
2023-01-10 0 0 0 0 15
2023-01-11 0 0 0 1 148
2023-01-12 0 0 0 0 43
2023-01-13 0 0 0 1 173
2023-01-14 0 0 0 0 297
2023-01-15 0 0 0 1 148
2023-01-16 0 0 0 4 106
2023-01-17 0 0 0 1 1268
2023-01-18 0 0 0 0 97
2023-01-19 0 0 0 0 165
2023-01-20 0 0 0 1 365
2023-01-21 0 0 0 1 55
2023-01-22 0 0 0 0 209
2023-01-23 0 0 0 1 39
2023-01-24 0 0 0 0 65
2023-01-25 0 0 0 1 215
2023-01-26 0 0 0 0 27
2023-01-27 0 0 0 2 243
2023-01-28 0 0 0 0 344
2023-01-29 0 0 0 8 82
2023-01-30 0 0 0 0 27
2023-01-31 0 0 0 0 70
December 2022 0 0 0 4 4448
2022-12-01 0 0 0 0 43
2022-12-02 0 0 0 1 84
2022-12-03 0 0 0 0 80
2022-12-04 0 0 0 1 73
2022-12-05 0 0 0 0 102
2022-12-06 0 0 0 1 88
2022-12-07 0 0 0 0 133
2022-12-08 0 0 0 2 129
2022-12-09 0 0 0 1 77
2022-12-10 0 0 0 2 267
2022-12-11 0 0 0 0 96
2022-12-12 0 0 0 3 180
2022-12-13 0 0 0 2 87
2022-12-14 0 0 0 0 245
2022-12-15 0 0 0 1 320
2022-12-16 0 0 0 0 294
2022-12-17 0 0 0 3 146
2022-12-18 0 0 0 0 245
2022-12-19 0 0 0 0 322
2022-12-20 0 0 0 2 333
2022-12-21 0 0 0 0 155
2022-12-22 0 0 0 4 337
2022-12-23 0 0 0 0 114
2022-12-24 0 0 0 0 38
2022-12-25 0 0 0 0 59
2022-12-26 0 0 0 1 41
2022-12-27 0 0 0 0 35
2022-12-28 0 0 0 1 241
2022-12-29 0 0 0 0 24
2022-12-30 0 0 0 0 37
2022-12-31 0 0 0 0 23
November 2022 0 0 0 2 4010
2022-11-01 0 0 0 0 65
2022-11-02 0 0 0 2 64
2022-11-03 0 0 0 0 67
2022-11-04 0 0 0 0 80
2022-11-05 0 0 0 0 114
2022-11-06 0 0 0 0 100
2022-11-07 0 0 0 2 120
2022-11-08 0 0 0 1 74
2022-11-09 0 0 0 0 91
2022-11-10 0 0 0 0 31
2022-11-11 0 0 0 0 16
2022-11-12 0 0 0 1 38
2022-11-13 0 0 0 0 255
2022-11-14 0 0 0 1 21
2022-11-15 0 0 0 0 440
2022-11-16 0 0 0 0 49
2022-11-17 0 0 0 1 211
2022-11-18 0 0 0 2 344
2022-11-19 0 0 0 0 324
2022-11-20 0 0 0 0 138
2022-11-21 0 0 0 0 287
2022-11-22 0 0 0 1 119
2022-11-23 0 0 0 0 117
2022-11-24 0 0 0 0 127
2022-11-25 0 0 0 0 27
2022-11-26 0 0 0 1 194
2022-11-27 0 0 0 0 85
2022-11-28 0 0 0 1 50
2022-11-29 0 0 0 0 272
2022-11-30 0 0 0 0 90
October 2022 0 0 0 3 3768
2022-10-01 0 0 0 1 39
2022-10-02 0 0 0 0 18
2022-10-03 0 0 0 2 7
2022-10-04 0 0 0 0 8
2022-10-05 0 0 0 1 14
2022-10-06 0 0 0 0 11
2022-10-07 0 0 0 0 12
2022-10-08 0 0 0 0 14
2022-10-09 0 0 0 0 11
2022-10-10 0 0 0 1 45
2022-10-11 0 0 0 0 14
2022-10-12 0 0 0 1 10
2022-10-13 0 0 0 1 236
2022-10-14 0 0 0 0 57
2022-10-15 0 0 0 0 171
2022-10-16 0 0 0 2 47
2022-10-17 0 0 0 0 420
2022-10-18 0 0 0 0 176
2022-10-19 0 0 0 2 945
2022-10-20 0 0 0 0 241
2022-10-21 0 0 0 1 308
2022-10-22 0 0 0 0 69
2022-10-23 0 0 0 1 128
2022-10-24 0 0 0 3 46
2022-10-25 0 0 0 2 19
2022-10-26 0 0 0 1 53
2022-10-27 0 0 0 0 37
2022-10-28 0 0 0 2 121
2022-10-29 0 0 0 3 306
2022-10-30 0 0 0 2 53
2022-10-31 0 0 0 1 132
September 2022 0 0 0 3 2594
2022-09-01 0 0 0 1 160
2022-09-02 0 0 0 1 141
2022-09-03 0 0 0 0 95
2022-09-04 0 0 0 3 172
2022-09-05 0 0 0 2 174
2022-09-06 0 0 0 0 141
2022-09-07 0 0 0 1 22
2022-09-08 0 0 0 1 72
2022-09-09 0 0 0 0 110
2022-09-10 0 0 0 2 82
2022-09-11 0 0 0 3 100
2022-09-12 0 0 0 1 67
2022-09-13 0 0 0 0 432
2022-09-14 0 0 0 2 95
2022-09-15 0 0 0 0 53
2022-09-16 0 0 0 0 46
2022-09-17 0 0 0 0 35
2022-09-18 0 0 0 0 21
2022-09-19 0 0 0 0 13
2022-09-20 0 0 0 0 17
2022-09-21 0 0 0 0 23
2022-09-22 0 0 0 2 60
2022-09-23 0 0 0 0 41
2022-09-24 0 0 0 0 19
2022-09-25 0 0 0 0 26
2022-09-26 0 0 0 0 31
2022-09-27 0 0 0 1 43
2022-09-28 0 0 0 0 36
2022-09-29 0 0 0 0 257
2022-09-30 0 0 0 0 10
August 2022 0 0 0 2 4444
2022-08-01 0 0 0 0 77
2022-08-02 0 0 0 2 182
2022-08-03 0 0 0 0 505
2022-08-04 0 0 0 0 79
2022-08-05 0 0 0 1 110
2022-08-06 0 0 0 0 48
2022-08-07 0 0 0 1 17
2022-08-08 0 0 0 1 62
2022-08-09 0 0 0 0 23
2022-08-10 0 0 0 1 37
2022-08-11 0 0 0 1 569
2022-08-12 0 0 0 1 26
2022-08-13 0 0 0 0 13
2022-08-14 0 0 0 2 19
2022-08-15 0 0 0 0 17
2022-08-16 0 0 0 1 22
2022-08-17 0 0 0 0 15
2022-08-18 0 0 0 2 154
2022-08-19 0 0 0 1 28
2022-08-20 0 0 0 0 217
2022-08-21 0 0 0 1 114
2022-08-22 0 0 0 1 158
2022-08-23 0 0 0 1 25
2022-08-24 0 0 0 1 408
2022-08-25 0 0 0 0 125
2022-08-26 0 0 0 0 69
2022-08-27 0 0 0 0 308
2022-08-28 0 0 0 1 285
2022-08-29 0 0 0 0 323
2022-08-30 0 0 0 1 116
2022-08-31 0 0 0 0 293
July 2022 0 0 0 2 2684
2022-07-01 0 0 0 0 712
2022-07-02 0 0 0 1 18
2022-07-03 0 0 0 0 26
2022-07-04 0 0 0 1 16
2022-07-05 0 0 0 0 31
2022-07-06 0 0 0 1 34
2022-07-07 0 0 0 0 24
2022-07-08 0 0 0 2 316
2022-07-09 0 0 0 1 30
2022-07-10 0 0 0 1 25
2022-07-11 0 0 0 0 15
2022-07-12 0 0 0 1 17
2022-07-13 0 0 0 0 17
2022-07-14 0 0 0 0 18
2022-07-15 0 0 0 2 21
2022-07-16 0 0 0 1 171
2022-07-17 0 0 0 1 9
2022-07-18 0 0 0 0 20
2022-07-19 0 0 0 0 24
2022-07-20 0 0 0 1 29
2022-07-21 0 0 0 1 30
2022-07-22 0 0 0 2 21
2022-07-23 0 0 0 2 42
2022-07-24 0 0 0 1 562
2022-07-25 0 0 0 1 61
2022-07-26 0 0 0 1 42
2022-07-27 0 0 0 1 61
2022-07-28 0 0 0 1 63
2022-07-29 0 0 0 0 37
2022-07-30 0 0 0 0 78
2022-07-31 0 0 0 0 114
June 2022 0 0 0 4 7390
2022-06-01 0 0 0 0 259
2022-06-02 0 0 0 4 1810
2022-06-03 0 0 0 2 252
2022-06-04 0 0 0 1 66
2022-06-05 0 0 0 0 532
2022-06-06 0 0 0 0 84
2022-06-07 0 0 0 1 80
2022-06-08 0 0 0 0 1209
2022-06-09 0 0 0 0 427
2022-06-10 0 0 0 0 210
2022-06-11 0 0 0 0 189
2022-06-12 0 0 0 2 271
2022-06-13 0 0 0 0 129
2022-06-14 0 0 0 2 127
2022-06-15 0 0 0 2 766
2022-06-16 0 0 0 0 25
2022-06-17 0 0 0 2 124
2022-06-18 0 0 0 1 102
2022-06-19 0 0 0 0 7
2022-06-20 0 0 0 1 197
2022-06-21 0 0 0 2 106
