My Community - Statistics Center
Support Contact us Privacy statement FAQ
18 Cheshvan, 5785/ Tuesday, November 19, 2024
Home Early Childhood Elementary middle_school High School Special Education Administration Kiruv
Welcome New User : Register Now
 
Search for : Search
Search
   Login  
    Username  
     
    Password  
     
 
Remember my Username   Login
  Forgot Username or Password?  
New user?Click here to register
Share your Materials
Thousands of graphics, photos, borders and more.
Read and post messages about all aspects of Chinuch.
Coming soon: workshops and classes, both audio and video.
Olomeinu Archives
Blog
Dates and fascinating information about hundreds of historical leaders.
View and share feedback about the site.
Who are we and why are we here?
Torah umesorah publication catalogue
 
The Avi Chai Foundation
 
 Chinuch.org is primarily sponsored by a grant from The Avi Chai Foundation
 
My Community - Statistics Center
General Statistics
Total Members: 160703
Total Posts: 1846
Total Threads: 499
Total Categories: 9
Users Online: 251
Most Online: 81 - November 01, 2014, 08:12:51 PM
Online Today: 47
Total page views: 1873828
Average registrations per day: 0
Average posts per day: 0.02
Average threads per day: 0.01
Total Boards: 45
Latest Member: rkrauss@ystnj.org
Average online per day: 5.79
Male to Female Ratio: 1:1
Average page views per day: 302.47
Top 10 Posters Top 10 Boards
Alexi 16777215
RochelGrunewald 16777215
MTV High school 16777215
DZLando 16777215
zoharben 16777215
lzehnwirth 16777215
RabbiGoldenberg 16777215
alampin 16777215
chaya@jewishtours.com 16777215
lifeoftorah18 16777215
Elementary 87
Kriyah and Kesiva 79
Early Childhood 70
Resources for Preparing 47
Learning Disabilities/Differences 39
High School 23
Smart Board Tips 22
Resource Room 21
History, Literature, Math and Science 19
Kiruv Schools 18
Top 10 Threads (by Replies) Top 10 Threads (by Views)
Kriyah programs for older classes 15
Smart board tips 12
Ideas For Kriah Fluency 11
Graphic Design Programs and Tips for Worksheets 8
Bullying or ultra sensitive. How do I improve his social skills? 6
Stories 6
How do teachers feel about special ed. workers? 6
Aleph Bais Curriculum 6
Teach How To Make A Good Resume? 5
User Friendly Resources 5
Smart board tips 58576
Kriah books and workbooks 16354
Ideas For Kriah Fluency 15382
Kriyah programs for older classes 10481
Graphic Design Programs and Tips for Worksheets 8575
Smartboard alternative: Microsoft Mouse Mischief 8350
Bullying or ultra sensitive. How do I improve his social skills? 7689
clean up time 7401
differentiated instruction in Chumash and Gemara 7277
lunchroom decorum 7215
Top Thread Starters Most Time Online
NCYP Admin 228
43
yaichenbaum 24
ckleerekoper 8
sjanowski 6
AlizaShap 5
akula 5
kannan 4
DKossowsky 4
gersh123 4
NCYP Admin 1d 17h 34m
AlizaShap 21h 5m
dzeffren 17h 44m
SHerzberg 14h 48m
admin 14h 23m
yaichenbaum 11h 57m
mgordon3 11h 49m
responsible 7h 8m
rroth 6h 35m
jenson15 5h 29m
Forum History (using forum time offset)
Monthly Summary New Threads New Posts New Members Most Online Page views
November 2024 0 0 0 47 9442
October 2024 0 0 0 7 7719
September 2024 0 0 0 17 7351
August 2024 0 0 0 17 10291
July 2024 0 0 0 8 6428
June 2024 0 0 0 5 5430
May 2024 0 0 0 2 7856
April 2024 0 0 0 4 6732
March 2024 0 0 0 3 8231
February 2024 0 0 0 3 4496
January 2024 0 0 0 8 4595
December 2023 0 0 0 18 5588
November 2023 0 0 0 23 6659
October 2023 0 0 0 2 3591
September 2023 0 0 0 5 4820
August 2023 0 0 0 3 4557
July 2023 0 0 0 2 3806
June 2023 0 0 0 12 6140
May 2023 0 0 0 2 4693
April 2023 0 0 0 2 3412
March 2023 0 0 0 4 4718
February 2023 0 0 0 4 3483
January 2023 0 0 0 8 4419
December 2022 0 0 0 4 4448
November 2022 0 0 0 2 4010
October 2022 0 0 0 3 3768
September 2022 0 0 0 3 2594
August 2022 0 0 0 2 4444
July 2022 0 0 0 2 2684
June 2022 0 0 0 4 7390
May 2022 0 0 0 4 2438
April 2022 0 0 0 8 4390
March 2022 0 0 0 5 6300
February 2022 0 0 0 7 2046
January 2022 0 0 0 7 3919
December 2021 0 0 0 10 4288
November 2021 0 0 0 7 2564
October 2021 0 0 0 9 5918
September 2021 0 0 0 9 2537
August 2021 0 0 0 6 24293
July 2021 0 0 0 4 4636
June 2021 0 0 0 3 8519
May 2021 0 0 0 3 4149
April 2021 0 0 0 5 2299
March 2021 0 0 0 4 2547
February 2021 0 0 0 4 3508
January 2021 0 0 0 4 3377
December 2020 0 0 0 4 3758
November 2020 0 0 0 4 5495
October 2020 0 0 0 8 6263
September 2020 0 0 0 8 10176
August 2020 0 0 0 10 9824
July 2020 0 0 0 9 10693
June 2020 0 0 0 12 12451
May 2020 0 0 0 14 8829
April 2020 0 0 0 13 12598
March 2020 0 0 0 10 9620
February 2020 0 0 0 10 8349
January 2020 0 0 0 9 9773
December 2019 0 0 0 11 10308
November 2019 0 0 0 36 14336
October 2019 0 0 0 16 14789
September 2019 0 0 0 13 12626
August 2019 0 0 0 15 21208
July 2019 0 0 0 15 17666
June 2019 0 0 0 15 17677
May 2019 0 0 0 18 22808
April 2019 0 0 0 13 14875
March 2019 0 0 0 15 15789
February 2019 0 0 0 15 16228
January 2019 0 0 0 13 13912
December 2018 0 0 0 12 15923
November 2018 0 0 0 12 16076
October 2018 0 0 0 19 17666
September 2018 0 0 0 12 13314
August 2018 0 0 0 10 7627
July 2018 0 0 0 23 7827
June 2018 0 0 0 18 9467
May 2018 0 0 0 24 8614
April 2018 0 0 0 15 13208
March 2018 0 0 0 14 5611
February 2018 0 0 0 13 5472
January 2018 0 0 0 13 7515
December 2017 0 0 0 9 5078
November 2017 0 0 0 11 8187
October 2017 0 0 0 13 7897
September 2017 0 0 0 11 5495
August 2017 0 0 0 11 2644
July 2017 0 0 0 4 2782
June 2017 0 0 0 4 3458
May 2017 0 0 0 5 3333
April 2017 0 0 0 4 1949
March 2017 0 0 0 7 4181
February 2017 0 0 0 5 2515
January 2017 0 0 0 4 2052
December 2016 0 0 0 4 3963
November 2016 0 0 0 5 4967
October 2016 0 0 0 4 2841
September 2016 0 0 0 4 7910
August 2016 0 0 0 5 5571
July 2016 0 0 0 5 5107
June 2016 0 0 0 4 4488
May 2016 0 0 0 4 5527
April 2016 0 0 0 5 3708
March 2016 0 0 0 3 3975
February 2016 0 0 0 4 2486
January 2016 0 0 0 3 1828
December 2015 0 0 0 4 6230
November 2015 0 0 0 4 1701
October 2015 0 0 0 4 496
September 2015 0 0 0 2 864
August 2015 0 0 0 2 604
July 2015 0 0 0 2 457
June 2015 0 0 0 2 241
May 2015 0 0 0 1 186
April 2015 0 0 0 2 154
March 2015 0 0 0 2 890
February 2015 0 0 0 7 4680
January 2015 0 0 0 8 13143
December 2014 0 0 0 11 21460
November 2014 0 0 0 81 19818
October 2014 0 0 0 12 30643
September 2014 0 0 0 26 24948
August 2014 0 0 0 20 21703
July 2014 0 0 0 21 21372
June 2014 0 0 0 18 14252
May 2014 0 0 0 18 19312
April 2014 0 0 0 16 13723
March 2014 0 0 0 13 16163
February 2014 0 0 0 25 16313
January 2014 0 0 0 13 19862
December 2013 0 0 0 11 21600
November 2013 0 0 0 17 22618
October 2013 0 0 0 10 16817
September 2013 0 0 0 9 15316
August 2013 0 0 0 12 23035
July 2013 0 0 0 9 21063
June 2013 0 0 0 27 15583
May 2013 0 0 0 12 17649
April 2013 0 0 0 44 18506
March 2013 0 0 0 27 13138
February 2013 0 0 0 30 13411
January 2013 0 0 0 29 19051
December 2012 0 0 0 30 16115
November 2012 0 0 0 21 18418
October 2012 0 0 0 17 15153
September 2012 0 0 0 17 14271
August 2012 0 0 0 13 14227
July 2012 0 0 0 24 29241
June 2012 0 0 0 18 14767
May 2012 0 0 0 25 22930
April 2012 0 0 0 15 26822
March 2012 0 0 0 17 16993
February 2012 0 0 0 18 15773
January 2012 0 0 0 26 19499
December 2011 0 0 0 22 32451
November 2011 0 0 0 18 20570
October 2011 0 0 0 11 13458
September 2011 0 0 0 10 10607
August 2011 0 0 0 53 12689
July 2011 0 0 0 22 14163
June 2011 0 0 0 15 12481
May 2011 0 0 0 8 13303
April 2011 0 0 0 12 13517
March 2011 0 0 0 16 13350
February 2011 0 0 0 8 18222
January 2011 0 0 0 7 13565
December 2010 0 0 0 8 12256
November 2010 0 0 0 10 10576
October 2010 0 0 0 7 9942
September 2010 0 0 0 7 11056
August 2010 0 0 0 6 9146
July 2010 0 0 0 9 12082
June 2010 0 0 0 10 13111
2010-06-01 0 0 0 7 402
2010-06-02 0 0 0 7 637
2010-06-03 0 0 0 8 475
2010-06-04 0 0 0 9 325
2010-06-05 0 0 0 5 203
2010-06-06 0 0 0 7 664
2010-06-07 0 0 0 9 713
2010-06-08 0 0 0 9 581
2010-06-09 0 0 0 9 492
2010-06-10 0 0 0 8 637
2010-06-11 0 0 0 9 277
2010-06-12 0 0 0 5 172
2010-06-13 0 0 0 6 662
2010-06-14 0 0 0 7 452
2010-06-15 0 0 0 9 568
2010-06-16 0 0 0 7 570
2010-06-17 0 0 0 10 545
2010-06-18 0 0 0 5 219
2010-06-19 0 0 0 3 114
2010-06-20 0 0 0 7 193
2010-06-21 0 0 0 7 572
2010-06-22 0 0 0 7 363
2010-06-23 0 0 0 7 325
2010-06-24 0 0 0 7 547
2010-06-25 0 0 0 5 239
2010-06-26 0 0 0 4 181
2010-06-27 0 0 0 9 384
2010-06-28 0 0 0 6 553
2010-06-29 0 0 0 8 513
2010-06-30 0 0 0 8 533
May 2010 0 0 0 12 14379
April 2010 0 0 0 14 12517
March 2010 0 0 0 13 13338
February 2010 0 0 0 13 13449
January 2010 0 0 0 11 12234
December 2009 0 0 0 13 14218
November 2009 0 0 0 13 15101
October 2009 0 0 0 17 12924
September 2009 0 0 0 12 6076
August 2009 0 0 0 10 0
July 2009 0 0 0 13 0
June 2009 0 0 0 10 0
May 2009 0 0 0 26 0
April 2009 0 0 0 27 0
March 2009 0 0 0 28 0
February 2009 0 0 0 30 0
January 2009 0 0 0 22 0
December 2008 0 0 0 24 0
November 2008 1 1 0 20 0
October 2008 3 11 0 23 0
September 2008 3 8 0 31 0
August 2008 3 4 0 25 0
July 2008 3 7 0 18 0
June 2008 2 6 0 25 0
May 2008 14 20 0 29 0
April 2008 2 4 0 29 0
March 2008 1 3 0 25 0
February 2008 5 15 0 21 0
January 2008 3 24 0 19 0
December 2007 13 24 0 25 0
  Developed by eComand Solutions LLC - info@ecomandsolutions.com
© 2013 chinuch.org